Peering Information
|
Country |
City | Peering Exchange |
| Austria | Vienna | VIX |
| Belgium | Brussels | BNIX |
| Czech Republic | Prague | NIX |
| France | Paris | PARIX |
| France | Paris | SFINX |
| France | Paris | FREEIX |
| Germany | Berlin | BCIX |
| Germany | Frankfurt | DECIX |
| Hungary | Budapest | BIX |
| Italy | Milan | MIX |
| Italy | Rome | NAMEX |
| Italy | Florence | TIX Tuscany |
| Netherlands | Amsterdam | AMSIX |
| Slovakia | Bratislava | SIX |
| Spain | Madrid | ESPANIX |
| Sweden | Stockholm | NETNOD |
| Switzerland | Zurich | TIX |
| UK | London | LINX |
| USA | New York | NYIIX |
| USA | Washington DC | Equinix |

- IP Transit Product Sheet (PDF 430Kb)For more information and a detailed technical specification listing, download the Interoute IP Transit Services product sheet.